[#<POINT]
1|100|24.854       |13.009       |50.604       |0.000        | ||
2|101|24.869       |13.019       |50.661       |0.000        | ||
2|102|27.049       |12.144       |50.625       |0.000        | ||
2|103|32.741       |11.299       |50.731       |0.000        | ||
2|104|38.950       |10.263       |50.699       |0.000        | ||
2|105|42.670       |5.941        |50.989       |0.000        | ||
2|106|44.099       |4.821        |51.019       |0.000        | ||
2|107|44.453       |3.540        |51.030       |0.000        | ||
2|108|43.509       |-3.027       |50.937       |0.000        | ||
2|109|42.266       |-11.058      |50.973       |0.000        | ||
2|110|41.047       |-19.382      |50.926       |0.000        | ||
2|111|39.834       |-27.003      |51.020       |0.000        | ||
2|112|38.786       |-33.907      |51.007       |0.000        | ||
2|113|37.567       |-41.675      |50.993       |0.000        | ||
2|114|37.093       |-46.011      |50.621       |0.000        | ||
2|115|36.801       |-48.308      |53.192       |0.000        | ||
2|116|36.315       |-42.066      |48.453       |0.000        | ||
2|117|39.365       |-42.166      |48.490       |0.000        | ||
2|118|37.141       |-34.679      |48.489       |0.000        | ||
2|119|39.886       |-28.412      |48.473       |0.000        | ||
2|120|37.015       |-30.216      |48.489       |0.000        | ||
2|121|34.033       |-29.390      |48.489       |0.000        | ||
2|122|30.895       |-37.427      |48.489       |0.000        | ||
2|123|39.751       |-26.425      |48.489       |0.000        | ||
2|124|52.549       |-36.550      |48.490       |0.000        | ||
2|125|59.236       |-37.328      |48.490       |0.000        | ||
2|126|70.220       |-39.316      |48.490       |0.000        | ||
2|127|70.310       |-37.929      |48.473       |0.000        | ||
2|128|65.991       |-36.389      |48.490       |0.000        | ||
2|129|61.934       |-34.988      |48.490       |0.000        | ||
2|130|57.616       |-32.269      |48.473       |0.000        | ||
2|131|53.823       |-29.010      |48.489       |0.000        | ||
2|132|50.630       |-25.357      |48.473       |0.000        | ||
2|133|48.300       |-21.857      |48.473       |0.000        | ||
2|134|46.115       |-14.645      |48.489       |0.000        | ||
2|135|45.268       |-8.830       |48.472       |0.000        | ||
2|136|45.438       |-3.990       |48.489       |0.000        | ||
2|137|46.202       |0.287        |48.489       |0.000        | ||
2|138|47.462       |7.947        |48.472       |0.000        | ||
2|139|48.051       |13.572       |48.472       |0.000        | ||
2|140|46.780       |16.809       |48.489       |0.000        | ||
2|141|42.954       |18.994       |48.489       |0.000        | ||
2|142|37.066       |19.847       |48.472       |0.000        | ||
2|143|29.292       |21.160       |48.472       |0.000        | ||
2|144|23.972       |21.794       |48.488       |0.000        | ||
[#POINT>]
[#<RIFSYSTEM]
SysCartografy=0
SysFuse=32
SysLocOrigEst=          0.000
SysLocOrigNord=          0.000
SysRotBarOrig=          0.000          0.000
SysRotBarDest=          0.000          0.000
SysRotAngRot=   0.0000000000
SysRotScala=   0.0000000000
SysRotNumPoint=0
SysRotP1Or=          0.000          0.000
SysRotP1De=          0.000          0.000
SysRotP2Or=          0.000          0.000
SysRotP2De=          0.000          0.000
SysRotP3Or=          0.000          0.000
SysRotP3De=          0.000          0.000
[#RIFSYSTEM>]
[#<INSTRUMENT]
InstrType=3
ComPort=1
ComBaudRate=4800
ComParity=0
ComDataFlow=0
ComDataBit=8
ComStopBit=0
[#INSTRUMENT>]
