           SUBNET 'Session' POINTS: ADJUSTED COORDINATES in WGS84( BLH )
-----------------------------------------------------------------------------------------------------------------------------
       Point                           Coordinates                       Sigmas(mm)        Corr.(%)
#    Name Comment    Latitude           Longitude         height(m) s(N)   s(E)   s(U)   N-E  N-U  E-U
-----------------------------------------------------------------------------------------------------------------------------
  1  100              4113'06.12427"N   1409'01.41057"E  165.3154    0.5    1.1    3.0   24   58   87
  2  101  Recinzione  4113'06.18136"N   1409'01.69452"E  165.4240    0.5    1.1    3.0   24   58   87
  3  102  Recinzione  4113'05.22170"N   1409'00.86235"E  163.9067  126.8  190.4  292.1   -4    5   69
  4  103   sf         4113'06.50261"N   1409'00.45809"E  162.5346  230.5  210.7  705.8   42   52   81
  5  104   sf         4113'06.72956"N   1409'00.27851"E  167.2436    1.2    2.0    4.1  -12   -1   75
  6  105   sf         4113'06.55725"N   1409'00.09365"E  167.0602  108.2   63.0  313.4  100  100  100
  7  106   sf         4113'06.74527"N   1409'00.01883"E  167.5993  104.3  136.7  214.1  -19  -34   17
  8  107   sf         4113'07.01857"N   1409'00.17815"E  168.6909    2.2    3.7    6.6   18   -1   74
  9  108  allre       4113'06.83332"N   1408'59.70627"E  167.0060    1.6    2.1    4.5  -18  -12   60
 10  109  allre       4113'06.47295"N   1408'59.48871"E  166.7577    0.8    1.4    3.5    9   36   80
 11  110  allre       4113'05.95731"N   1408'59.52880"E  166.9267    4.3   17.0   28.9   98   98  100
 12  111   sf         4113'06.57962"N   1409'00.49081"E  166.9291    0.7    1.2    3.3    2   25   78
 13  112  allsf       4113'06.40195"N   1409'00.43802"E  166.4869  153.7  200.2   97.3 -100 -100  100
 14  113   sf         4113'06.22684"N   1409'00.56384"E  162.3472  554.5  208.9  752.2   66   91   91
 15  114   sf         4113'06.17501"N   1409'00.82734"E  164.9961    1.4    6.9    8.2   69   68   81
 16  115   sf         4113'05.95581"N   1409'00.37098"E  151.9231  133.6  150.8   37.0 -100   99  -98
 17  116   sf pf      4113'00.21270"N   1409'06.72850"E  167.6435   17.3   74.5  138.3   68   73  100
 18  117   sf pf      4113'00.25285"N   1409'06.72167"E  168.6656    2.9    1.3    3.3  -46   37   52
 19  118   sf pf      4113'05.98117"N   1408'54.25755"E  165.9714    1.2    1.3    3.5  -15  -15   85
 20  119  rec         4113'05.10913"N   1408'54.92136"E  163.8372    1.3    1.7    4.2  -19  -12   52
 21  120  rec         4113'04.69589"N   1408'56.04406"E  164.0643    1.1    1.7    3.4   66   -8   17
 22  121  t           4113'10.69037"N   1409'11.77669"E  174.9802    0.9    1.2    3.2   24   23   74
 23  122  t           4113'09.43093"N   1409'10.96130"E  172.1255    0.7    1.2    3.2   14   40   76
-----------------------------------------------------------------------------------------------------------------------------

